Students
Team members
![]() Xinlai Kang PhD candidate (2021) BS: Renmin University of China School of Statistics kangxinlai at ruc dot edu dot cn | ![]() Junlie Huang PhD candidate (2022) BS: Tsinghua University Mathematics and Applied Mathematics hjl22 at ruc dot edu dot cn | ![]() Jun Zhu PhD candidate (2022) BS: Southeast University School of Mathematics dfsxzj at ruc dot edu dot cn |
![]() Chengshuo Du PhD candidate (2023) BS: Beihang University School of Mathematics duchengshuo at ruc dot edu dot cn | ![]() Tao Wang PhD candidate (2023) BS: Tianjin University School of Mathematics wang_tao at ruc dot edu dot cn | ![]() Xiaxue Ouyang PhD candidate (2023) BS: Wuhan University School of Mathematics ouyangxiaxue at ruc dot edu dot cn |
![]() Hao Zheng M.S. (2023) BS: Shandong University School of Mathematics 2023103362 at ruc dot edu dot cn | ![]() Junyi Lin PhD candidate (2024) BS: Nankai University School of Statistics and Data Science junyilin at ruc dot edu dot cn | ![]() Dunyao Xue PhD candidate (2024) BS: Lanzhou University Cuiying Honors College xuedunyao1202 at ruc dot edu dot cn |
![]() Peize Wang PhD candidate (2025) BS: Xiamen University School of Mathematical Sciences wpz2024 at ruc dot edu dot can | ![]() Heduo Zeng M.S. (2024) BS: Wuhan University School of Mathematics geduo zeng at ruc dot edu dot cn | ![]() Haoxian Liang M.S. (2024) BS: Renmin University of China School of Mathematical Sciences haoxian_liang at mail dot bnu dot edu dot cn |
![]() Yuzheng Dong PhD candidate (2025) BS: Beijing Normal University School of Mathematical Sciences dongyz0514 at ruc dot edu dot cn | ![]() Xinyi Liu BS: Renmin University of China Business School guyu04202025 at gmail dot com | ![]() Beining Jin PhD candidate (2024) BS: Beijing University of Technology School of Science Jinbeining at foxmail dot com |
![]() Zhipeng Xiang PhD candidate (2025) BS: Nankai University School of Statistics and Data Science ycx_lives at 163 dot com | ![]() Zhengbo Wang M.S. (2025) BS: Dongbei University of Finance and Economics School of Accounting 2025104259 at ruc dot edu dot cn | ![]() Jiadi Lv M.S. (2025) BS: Zhongnan University of Economics and Law School of Statistics and Mathematics 2025104254 at ruc dot edu dot cn |
![]() Jingxuan Hu M.S. (2025) BS: Beijing Jiaotong University School of Economics and Management 2025104242 at ruc dot edu dot cn | ![]() 蒋文浩 M.S. (2025) BS: Renmin University of China School of Mathematics 2021201382 at ruc dot edu dot cn |
Graduated Students
![]() Tao LiGitHub PhD candidate (2019) Nanjing University Department of Mathematics lt1306516392 at gmail dot com | ![]() Graduation Message: The iron pass was daunting, yet now we begin anew with confident steps. | ![]() Graduation Commemoration on May 17, 2024 Work destination: China Galaxy Securities |
![]() Mengyu LiGitHub PhD candidate (2020) BS: Tianjin University School of Mathematics mengyuli (at) tsinghua.edu.cn | ![]() Graduation Message: Nothing is impossible to a willing heart. | ![]() Graduation Commemoration on May 16, 2025 Shuimu Scholar, Department of Statistics, Tsinghua University |
![]() Qiannan Huang M.S. (2023) BS: Tianjin University School of Mathematics joliarbre99 at gmail dot com | ![]() Graduation Message: Success begins with the right direction. Special Thanks:我是超人CR | ![]() Graduation Commemoration on May 25, 2025 Next affiliation: HKU Business School Graduation Message: Link |
- Xitong Wei (MS, 2020-2022, Meituan)
- Dianjun Lin (MS, 2020-2022, PhD student at The Pennsylvania State University)
- Xin Wang (MS, 2020-2022, PhD student at University of Washington)





























